| La Laiterie | L'Etable | La Ferme | ||
| 2009 | ||||
| 3rd Oct - 18th Dec | £175 | £175 | £185 | |
| 19th Dec - 1st Jan 2010 | £299 | £299 | £349 | |
| 2010 | ||||
| 2nd Jan - 2nd Apr | £175 | £175 | £195 | |
| 3rd Apr - 2nd Jul | £325 | £325 | £375 | |
| 3rd Jul - 3rd Sep | £715 | £715 | £990 | * |
| 4th Sep - 1st Oct | £325 | £325 | £375 | |
| 2nd Oct - 17th Dec | £175 | £175 | £195 | |
| 18th Dec - 8th Jan 2011 | £325 | £325 | £375 | |
Note: Prices are per cottage per week
Supplementary charge of £75 per person per week for up to two extra staying (sofa-bed).
Euros accepted at the exchange rate at the time payment due, please ask for current rate being used.
* Smaller groups receive a discount of 5% per person under capacity in La Ferme to a maximum discount of 20%.
The Cottages :: La Laiterie :: L'Etable :: La Ferme