| La Laiterie | L'Etable | La Ferme | ||
| 2012 | ||||
| 7th Jan - 31st March | £175 | £175 | £195 | |
| 31st March - 28th April | £250 | £250 | £275 | |
| 28th April - 7th July | £325 | £325 | £375 | |
| 7th July - 1st Sep | £725 | £725 | £990* | |
| 1st Sep - 29th Sep | £325 | £325 | £375 | |
| 29th Sep - 20th Oct | £175 | £175 | £195 | |
| 20th Oct - 3rd Nov | £250 | £250 | £275 | |
| 3rd Nov - 22nd Dec | £175 | £175 | £195 | |
| 22nd Dec - 5th Jan 2013 | £325 | £325 | £375 | |
Note: Prices are per cottage per week
Supplementary charge of £75 per person per week for up to two extra staying (sofa-bed).
Euros accepted at the exchange rate at the time payment due, please ask for current rate being used.
* Smaller groups receive a discount of 5% per person under capacity in La Ferme to a maximum discount of 20%.
The Cottages :: La Laiterie :: L'Etable :: La Ferme